DMB league standings -- BUNT
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Judson |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Kentucky Hayseeds | 32 | 22 | .593 | - |   | 6-4 | W2 | wwlwwwlwll | 247 | 253 | -6 | 105 |
| 2026 | Kaapstad Navigators | 28 | 26 | .519 | 4 |   | 8-2 | W5 | wwwwwlwlww | 240 | 258 | -18 | 113 |
| 2026 | Seattle Flycatchers | 24 | 30 | .444 | 8 |   | 5-5 | W1 | wlwllwllww | 256 | 275 | -19 | 117 |
| 2026 | Berkshire Co. Corndogs | 23 | 31 | .426 | 9 |   | 3-7 | L1 | lwllllwwll | 277 | 304 | -27 | 118 |
| 2026 | Waterbury Pirates | 21 | 33 | .389 | 11 |   | 2-8 | L8 | llllllllww | 228 | 240 | -12 | 120 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Capizzano |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | St. Louis Browns | 41 | 13 | .759 | - |   | 7-3 | W2 | wwlwlwwwwl | 303 | 176 | 127 | 100 |
| 2026 | Old Lyme Ticks | 32 | 22 | .593 | 9 |   | 6-4 | W5 | wwwwwllllw | 269 | 223 | 46 | 118 |
| 2026 | Michigan Farmers | 29 | 25 | .537 | 12 |   | 8-2 | W3 | wwwllwwwww | 250 | 245 | 5 | 121 |
| 2026 | Jersey Damage, Inc. | 22 | 32 | .407 | 19 |   | 2-8 | L2 | llwlwlllll | 201 | 256 | -55 | 128 |
| 2026 | Iowa Storm | 21 | 33 | .389 | 20 |   | 3-7 | L3 | lllwlwlllw | 225 | 260 | -35 | 129 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Brown |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Roscoe Dragons | 33 | 21 | .611 | - |   | 6-4 | W1 | wllwlwwwlw | 267 | 199 | 68 | 108 |
| 2026 | Sebring Celtics | 32 | 22 | .593 | 1 |   | 8-2 | L1 | lwwwwwwwwl | 259 | 189 | 70 | 110 |
| 2026 | Western Iowa Warblers | 29 | 25 | .537 | 4 |   | 3-7 | W2 | wwlllllllw | 270 | 201 | 69 | 113 |
| 2026 | Philadelphia Firebirds | 29 | 25 | .537 | 4 |   | 7-3 | L2 | llwwwwwwwl | 221 | 232 | -11 | 113 |
| 2026 | Garwood Grizzlies | 27 | 27 | .500 | 6 |   | 2-8 | L2 | llwlwlllll | 238 | 231 | 7 | 115 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Silberfein |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Kickin' Chickens | 33 | 21 | .611 | - |   | 6-4 | W3 | wwwlllwwwl | 277 | 202 | 75 | 103 |
| 2026 | West Milford Mud Hens | 27 | 27 | .500 | 6 |   | 4-6 | L4 | llllwlwwwl | 197 | 207 | -10 | 115 |
| 2026 | West Orange Twins | 26 | 28 | .481 | 7 |   | 5-5 | L3 | lllwlwwlww | 226 | 245 | -19 | 116 |
| 2026 | Andor Rebels | 18 | 36 | .333 | 15 |   | 6-4 | W6 | wwwwwwllll | 187 | 259 | -72 | 124 |
| 2026 | Brooklyn Batmen | 13 | 41 | .241 | 20 |   | 3-7 | L4 | llllwllwlw | 178 | 361 | -183 | 129 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |
| 2026 | St. Louis Browns | 41 | 13 | .759 | na |   | 7-3 | W2 | wwlwlwwwwl |   |
| 2026 | Kentucky Hayseeds | 32 | 22 | .593 | na |   | 6-4 | W2 | wwlwwwlwll |   |
| 2026 | Old Lyme Ticks | 32 | 22 | .593 | - |   | 6-4 | W5 | wwwwwllllw | 106 |
| 2026 | Michigan Farmers | 29 | 25 | .537 | 3 |   | 8-2 | W3 | wwwllwwwww | 112 |
| 2026 | Kaapstad Navigators | 28 | 26 | .519 | 4 |   | 8-2 | W5 | wwwwwlwlww | 113 |
| 2026 | Seattle Flycatchers | 24 | 30 | .444 | 8 |   | 5-5 | W1 | wlwllwllww | 117 |
| 2026 | Berkshire Co. Corndogs | 23 | 31 | .426 | 9 |   | 3-7 | L1 | lwllllwwll | 118 |
| 2026 | Jersey Damage, Inc. | 22 | 32 | .407 | 10 |   | 2-8 | L2 | llwlwlllll | 119 |
| 2026 | Waterbury Pirates | 21 | 33 | .389 | 11 |   | 2-8 | L8 | llllllllww | 120 |
| 2026 | Iowa Storm | 21 | 33 | .389 | 11 |   | 3-7 | L3 | lllwlwlllw | 120 |
|   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |
| 2026 | Kickin' Chickens | 33 | 21 | .611 | na |   | 6-4 | W3 | wwwlllwwwl |   |
| 2026 | Roscoe Dragons | 33 | 21 | .611 | na |   | 6-4 | W1 | wllwlwwwlw |   |
| 2026 | Sebring Celtics | 32 | 22 | .593 | - |   | 8-2 | L1 | lwwwwwwwwl | 106 |
| 2026 | Western Iowa Warblers | 29 | 25 | .537 | 3 |   | 3-7 | W2 | wwlllllllw | 112 |
| 2026 | Philadelphia Firebirds | 29 | 25 | .537 | 3 |   | 7-3 | L2 | llwwwwwwwl | 112 |
| 2026 | West Milford Mud Hens | 27 | 27 | .500 | 5 |   | 4-6 | L4 | llllwlwwwl | 114 |
| 2026 | Garwood Grizzlies | 27 | 27 | .500 | 5 |   | 2-8 | L2 | llwlwlllll | 114 |
| 2026 | West Orange Twins | 26 | 28 | .481 | 6 |   | 5-5 | L3 | lllwlwwlww | 115 |
| 2026 | Andor Rebels | 18 | 36 | .333 | 14 |   | 6-4 | W6 | wwwwwwllll | 123 |
| 2026 | Brooklyn Batmen | 13 | 41 | .241 | 19 |   | 3-7 | L4 | llllwllwlw | 128 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American League |   |   |   |   |   |   |   |   |   |
| 2026 | St. Louis Browns | 22-5 | 19-8 | 41-13 |   | 8-4 | 33-9 | 15-3 | 15-6 |
| 2026 | Kentucky Hayseeds | 17-13 | 15-9 | 29-22 | 3-0 | 14-7 | 18-15 | 13-8 | 11-7 |
| 2026 | Old Lyme Ticks | 15-6 | 17-16 | 32-22 |   | 7-4 | 25-18 | 10-14 | 11-4 |
| 2026 | Michigan Farmers | 17-10 | 12-15 | 29-25 |   | 10-6 | 19-19 | 13-8 | 12-6 |
| 2026 | Kaapstad Navigators | 19-8 | 9-18 | 26-25 | 2-1 | 5-6 | 23-20 | 14-10 | 4-11 |
| 2026 | Seattle Flycatchers | 12-12 | 12-18 | 24-30 |   | 6-7 | 18-23 | 12-9 | 6-12 |
| 2026 | Berkshire Co. Corndogs | 16-14 | 7-17 | 23-28 | 0-3 | 7-4 | 16-27 | 9-9 | 8-13 |
| 2026 | Jersey Damage, Inc. | 12-9 | 10-23 | 22-32 |   | 6-7 | 16-25 | 10-11 | 7-11 |
| 2026 | Waterbury Pirates | 12-12 | 9-21 | 20-31 | 1-2 | 8-10 | 13-23 | 6-18 | 7-8 |
| 2026 | Iowa Storm | 11-13 | 10-20 | 21-33 |   | 4-8 | 17-25 | 6-18 | 9-6 |
|   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |
| 2026 | Kickin' Chickens | 20-7 | 13-14 | 33-21 |   | 11-2 | 22-19 | 15-6 | 10-8 |
| 2026 | Roscoe Dragons | 21-9 | 12-12 | 31-17 | 2-4 | 10-6 | 23-15 | 9-12 | 13-5 |
| 2026 | Sebring Celtics | 21-12 | 11-10 | 11-10 | 21-12 | 6-4 | 26-18 | 14-4 | 9-12 |
| 2026 | Western Iowa Warblers | 17-10 | 12-15 | 29-22 | 0-3 | 9-9 | 20-16 | 9-15 | 10-5 |
| 2026 | Philadelphia Firebirds | 17-13 | 12-12 | 29-25 |   | 5-4 | 24-21 | 12-9 | 9-9 |
| 2026 | West Milford Mud Hens | 19-8 | 8-19 | 26-25 | 1-2 | 8-11 | 19-16 | 14-7 | 4-14 |
| 2026 | Garwood Grizzlies | 16-14 | 11-13 | 26-25 | 1-2 | 8-6 | 19-21 | 10-14 | 10-5 |
| 2026 | West Orange Twins | 13-11 | 13-17 | 26-28 |   | 5-10 | 21-18 | 10-14 | 9-6 |
| 2026 | Andor Rebels | 11-16 | 7-20 | 17-34 | 1-2 | 7-11 | 11-25 | 11-13 | 3-12 |
| 2026 | Brooklyn Batmen | 7-23 | 6-18 | 12-39 | 1-2 | 3-12 | 10-29 | 4-14 | 7-14 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American League |   |   |   |   |   |   |
| 2026 | St. Louis Browns | 35-2 | 5-4 | 1-7 | 10-4 | 3-2 |
| 2026 | Kentucky Hayseeds | 26-3 | 4-0 | 2-19 | 14-6 | 3-4 |
| 2026 | Old Lyme Ticks | 24-0 | 4-4 | 4-18 | 10-9 | 3-2 |
| 2026 | Michigan Farmers | 25-0 | 3-6 | 1-19 | 7-3 | 0-1 |
| 2026 | Kaapstad Navigators | 18-3 | 6-2 | 4-21 | 12-5 | 3-2 |
| 2026 | Seattle Flycatchers | 22-2 | 1-1 | 1-27 | 8-9 | 1-4 |
| 2026 | Berkshire Co. Corndogs | 18-4 | 0-5 | 5-22 | 6-11 | 4-6 |
| 2026 | Jersey Damage, Inc. | 12-1 | 6-5 | 4-26 | 12-10 | 5-1 |
| 2026 | Waterbury Pirates | 15-3 | 3-6 | 3-24 | 6-13 | 2-3 |
| 2026 | Iowa Storm | 17-5 | 3-1 | 1-27 | 5-12 | 3-4 |
|   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |
| 2026 | Kickin' Chickens | 28-2 | 3-2 | 2-17 | 8-3 | 5-1 |
| 2026 | Roscoe Dragons | 31-2 | 1-3 | 1-16 | 6-6 | 2-2 |
| 2026 | Sebring Celtics | 25-1 | 5-2 | 2-19 | 11-10 | 3-1 |
| 2026 | Western Iowa Warblers | 26-4 | 1-1 | 2-20 | 4-14 | 1-5 |
| 2026 | Philadelphia Firebirds | 24-3 | 2-3 | 3-19 | 11-10 | 4-1 |
| 2026 | West Milford Mud Hens | 21-1 | 5-2 | 1-24 | 9-11 | 1-1 |
| 2026 | Garwood Grizzlies | 23-2 | 2-6 | 2-19 | 6-9 | 2-2 |
| 2026 | West Orange Twins | 21-1 | 5-4 | 0-23 | 6-4 | 2-2 |
| 2026 | Andor Rebels | 15-0 | 1-1 | 2-35 | 6-6 | 0-3 |
| 2026 | Brooklyn Batmen | 11-4 | 0-2 | 2-35 | 6-8 |   |